Description
A monochrome design and chic silhouette give this dress a resolutely fashionable look.
Asymetrical tank top dress.
Round neck.
Layered mesh.
Sheer effect and asymmetrical.
Holes in the mesh on the left side when worn.
by Fmeaddons
$ 170.00 $ 84.00
A monochrome design and chic silhouette give this dress a resolutely fashionable look. Asymetrical tank top dress. Round neck. Layered mesh. Sheer effect and asymmetrical. Holes in the mesh on the left side when worn. …
In stock
A monochrome design and chic silhouette give this dress a resolutely fashionable look.
Asymetrical tank top dress.
Round neck.
Layered mesh.
Sheer effect and asymmetrical.
Holes in the mesh on the left side when worn.
You must be logged in to post a review.
Clothes
KENZO Sizing | US/UK | IT/FR |
XS | 36 | 44 |
S | 38 | 46 |
M | 40 | 48 |
L | 42 | 50 |
XL | 44 | 52 |
XXL | 46 | 54 |
Shoes
KENZO (FR) | UK | IT | US |
39 | 5.5 | 38 | 6 |
40 | 6.5 | 39 | 7 |
41 | 7.5 | 40 | 8 |
42 | 8 | 41 | 8.5 |
43 | 9 | 42 | 9.5 |
44 | 9.5 | 43 | 10 |
45 | 10.5 | 44 | 11 |
CLASSIC FIT - Adjusted fit and straight sleeves for an urban and modern look.
Measurements in INCHES :
KENZO | Shoulders width | Chest | Waist | Sleeves length | Total Height |
XS | 16.5 | 40.2 | 37.8 | 24.8 | 26.8 |
S | 17.3 | 41.7 | 39.4 | 25.2 | 26.8 |
M | 18.1 | 43.3 | 40.9 | 25.6 | 27.1 |
L | 18.9 | 44.9 | 42.5 | 26 | 27.5 |
XL | 20.1 | 47.2 | 44.9 | 26.4 | 28.3 |
XXL | 21.2 | 49.6 | 47.2 | 26.8 | 29.1 |
OVERSIZE FIT - Large fit and raglan sleeves allowing more confort for casual style.
Measurements in INCHES :
KENZO | Shoulders width | Chest | Waist | Sleeves length | Total Height |
XS | 22.4 | 49.6 | 45.7 | 21.2 | 28.3 |
S | 23.2 | 51.2 | 47.2 | 21.6 | 28.7 |
M | 24 | 52.7 | 48.8 | 22 | 29.1 |
L | 24.8 | 54.3 | 50.4 | 22.4 | 29.5 |
XL | 26 | 56.7 | 52.7 | 22.8 | 30.3 |
CLASSIC FIT - Straight fit t-shirts, for an adjusted body.
Measurements in INCHES :
KENZO | Shoulders width | Chest | Waist | Sleeves length | Total Height |
XS | 15.3 | 37 | 35.4 | 7.5 | 26.4 |
S | 16.1 | 38.6 | 37 | 7.9 | 26.8 |
M | 16.9 | 40.1 | 38.6 | 8.3 | 27.1 |
L | 17.7 | 41.7 | 40.1 | 8.6 | 27.5 |
XL | 18.9 | 44.1 | 44.1 | 9 | 28.3 |
XXL | 19.7 | 46.5 | 46.5 | 9.4 | 29.1 |
SKATE FIT - Loose fit t-shirts, for a more casual style.
Measurements in INCHES :
KENZO | Shoulders width | Chest | Waist | Sleeves length | Total Height |
XS | 18.9 | 39.4 | 37 | 7.5 | 27.1 |
S | 19.7 | 40.9 | 38.6 | 7.8 | 27.5 |
M | 20.5 | 42.5 | 40.1 | 8.3 | 27.9 |
L | 21.2 | 44.1 | 41.7 | 8.6 | 28.3 |
XL | 22.4 | 46.5 | 44.9 | 9 | 28.7 |
XXL | 22.8 | 47.2 | 46.5 | 9.4 | 29.5 |
KENZO (FR) | XS-XXL | UK/US |
36 | XS | 14 |
37 | S | 14.5 |
38 | S | 15 |
39 | M | 15.5 |
40 | L | 16 |
41 | L | 16.5 |
42 | XL | 17 |
43 | XL | 17.5 |
44 | XXL | 18 |
TROUSERS
SIZING KENZO (IT) | SIZING KENZO (UK/US) | SIZING FR | SIZING XS-XXL |
4436 | 28 | 36 | XS |
4638 | 30 | 38 | S |
4840 | 32 | 40 | M |
5042 | 34 | 42 | L |
5244 | 36 | 44 | XL |
5446 | 38 | 46 | XXL |
SHORTS
SIZING KENZO (IT) | SIZING XS-XXL |
28 | XS |
30 | S |
32 | M |
34 | L |
36 | XL |
38 | XXL |
SLIM K FIT - Straight fit polos, 3 buttons collar, for an adjusted body.
Measurements in INCHES :
KENZO | Shoulders width | Chest | Waist | Sleeves length | Total Height |
XS | 15.3 | 37 | 35.4 | 7.4 | 26.4 |
S | 16.1 | 38.6 | 37 | 7.9 | 26.8 |
M | 16.9 | 40.2 | 38.6 | 8.2 | 27.1 |
L | 17.7 | 41.7 | 40.2 | 8.6 | 27.5 |
XL | 18.9 | 44.1 | 42.5 | 9 | 28.3 |
REGULAR FIT - Loose fit polos, 2 buttons collar, for a more casual style.
Measurements in INCHES :
KENZO | Shoulders width | Chest | Waist | Sleeves length | Total Height |
XS | 17.3 | 39 | 37.8 | 7.7 | 27.1 |
S | 18.1 | 40.5 | 39.4 | 8.1 | 27.5 |
M | 18.9 | 42.1 | 40.9 | 8.5 | 27.9 |
L | 19.7 | 43.7 | 42.5 | 8.8 | 28.3 |
XL | 20.8 | 46.1 | 44.9 | 9.2 | 28.7 |
KENZO BELTS | Hips Belts (cm) | Hips Belts (in) | Waist Belts (cm) | Waist Belts (in) |
S | 80 cm | 31.4 in | 70 cm | 27.5 in |
M | 85 cm | 33.4 in | 75 cm | 29.5 in |
L | 90 cm | 35.4 in | 80 cm | 31.4 in |
KENZO HATS | Circumference (cm) | Circumference (in) |
S | 56 cm | 22 in |
M | 58 cm | 22.8 in |
L | 60 cm | 23.6 in |
KENZO GLOVES | Around Hand (cm) | Around Hand (in) |
S | 21 cm | 8.3 in |
M | 21,5 cm | 8.5 in |
L | 23 cm | 9.1 in |
CLASSIC FIT - Slim fit and crew neck for an urban and feminin look.
Measurements in INCHES:
KENZO |
Shoulder Width |
Chest | Waist | Hip | Length |
XXS | 13.4 | 32.3 | 30.7 | 31.9 | 22.8 |
XS | 14.1 | 33.9 | 33.1 | 33.9 | 23.2 |
S | 14.9 | 35.4 | 34.6 | 35.4 | 23.6 |
M | 15.7 | 37 | 36.2 | 37 | 24 |
L | 16.5 | 39.4 | 38.6 | 39.4 | 24.4 |
XL | 17.3 | 41.7 | 40.1 | 41.7 | 24.8 |
XXL | 18.1 | 44.1 | 42.5 | 43.7 | 25.2 |
STRAIGHT FIT - Straight fit and large round collar for a laid-back attitude.
Measurements in INCHES
KENZO | Shoulder Width | Chest | Waist | Hip | Length |
XXS | 14 | 35.8 | 34.2 | 34.6 | 22.8 |
XS | 14.9 | 37.4 | 35.8 | 36.2 | 23.6 |
S | 15.7 | 39 | 37.4 | 37.8 | 24 |
M | 16.5 | 40.5 | 39 | 39.4 | 24.8 |
L | 17.3 | 42.9 | 41.3 | 41.7 | 24.8 |
XL | 18.1 | 45.3 | 43.7 | 44.1 | 25.2 |
XXL | 18.7 | 47.6 | 46.1 | 46.5 | 26 |
CLASSIC FIT - Slim fit and straight sleeves for an urban and feminin look.
Measurements in INCHES:
KENZO |
Shoulder Width |
Chest | Waist | Hip | Length |
XS | 13.7 | 35 | 32.3 | 31.5 | 23.2 |
S | 14.5 | 37 | 33.8 | 33.1 | 23.6 |
M | 15.3 | 38.5 | 35.4 | 34.6 | 24 |
L | 16.1 | 41 | 37.8 | 37 | 24.4 |
XL | 16.9 | 43.3 | 40.2 | 39.4 | 24.8 |
RELAX FIT - Relax fit and raglan sleeves offers more room for a laid-back attitude.
Measurements in INCHES:
KENZO | Raglan length | Chest | Waist | Hip | Length |
XS | 9.6 | 39.4 | 37.8 | 32.3 | 24.4 |
S | 10 | 41 | 39.4 | 33.9 | 24.8 |
M | 10.4 | 42.5 | 41 | 35.5 | 25.2 |
L | 11 | 44.9 | 43.3 | 37.8 | 25.6 |
XL | 11.6 | 47.2 | 45.7 | 40.2 | 26 |
Clothes Sizes
KENZO | KENZO (FR) | UK | Italy | US |
XS | 36 | 6 | 40 | 4 |
S | 38 | 8 | 42 | 6 |
M | 40 | 10 | 44 | 8 |
L | 42 | 12 | 46 | 10 |
XL | 44 | 14 | 48 | 12 |
Shoes Sizes
KENZO (FR) | UK | IT | US |
35 | 2.5 | 34 | 4 |
36 | 3.5 | 35 | 5 |
37 | 4 | 36 | 5.5 |
38 | 5 | 37 | 6.5 |
39 | 6 | 38 | 7.5 |
40 | 6.5 | 39 | 8 |
41 | 7.5 | 40 | 9 |
T-shirts | Shoulder width | Length | ||
cm | in | cm | in | |
S | 35 | 13.8 | 59 | 23.2 |
M | 37 | 14.6 | 60 | 23.6 |
L | 39 | 15.4 | 61 | 24 |
XL | 41 | 16.1 | 62 | 24.4 |
Sweaters | Shoulder width | Length | ||
cm | in | cm | in | |
S | 33.5 | 13.2 | 55.5 | 21.9 |
M | 35.5 | 14 | 56.5 | 22.2 |
L | 37.5 | 14.8 | 57.5 | 22.6 |
XL | 39.5 | 15.6 | 58.5 | 23 |
Sweatshirts | Shoulder width | Length | ||
cm | in | cm | in | |
S | 35 | 13.8 | 57 | 22.4 |
M | 37 | 14.6 | 58 | 22.8 |
L | 39 | 15.4 | 59 | 23.2 |
XL | 41 | 16.1 | 60 | 23.6 |
T-shirts | Shoulder width | Length | ||
cm | in | cm | in | |
S | 35 | 13.8 | 59 | 23.2 |
M | 37 | 14.6 | 60 | 23.6 |
L | 39 | 15.4 | 61 | 24 |
XL | 41 | 16.1 | 62 | 24.4 |
Sweaters | Shoulder width | Length | ||
cm | in | cm | in | |
S | 33.5 | 13.2 | 55.5 | 21.9 |
M | 35.5 | 14 | 56.5 | 22.2 |
L | 37.5 | 14.8 | 57.5 | 22.6 |
XL | 39.5 | 15.6 | 58.5 | 23 |
Sweatshirts | Shoulder width | Length | ||
cm | in | cm | in | |
S | 35 | 13.8 | 57 | 22.4 |
M | 37 | 14.6 | 58 | 22.8 |
L | 39 | 15.4 | 59 | 23.2 |
XL | 41 | 16.1 | 60 | 23.6 |
Reviews
There are no reviews yet.